Gentemann
This page contains an index of all the individuals in the database with the surname of Gentemann. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Hans Cordt | 1704 | 21 December 1774 | Meyer, Maria | Gentemann, Heinrich Schraders, Maria Elisabeth |
| Hanß | 29 August 1630 | 19 October 1684 | Reinekens, Maria | Gentemann, Tile Köhler, Anna |
| Heinrich | 14 January 1673 | after 1704 | Schraders, Maria Elisabeth | Gentemann, Hanß Reinekens, Maria |
| Johann Heinrich | 1737 | 14 March 1802 | Kreipe, Anna Maria Elisabeth | Gentemann, Hans Cordt Meyer, Maria |
| Johann Heinrich | 20 October 1776 | 12 July 1838 | Lankopp, Elisabeth Katharina | Gentemann, Johann Heinrich Kreipe, Anna Maria Elisabeth |
| Maria Elisabeth | 29 June 1804 | 25 November 1842 | Stuke, Josef Hieronymus | Gentemann, Johann Heinrich Lankopp, Elisabeth Katharina |
| Tile | 1600 | 23 February 1654 | Köhler, Anna |
