Pier
This page contains an index of all the individuals in the database with the surname of Pier. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Joanna Maria | Stollenwerk, Petrus | |||
| Joannes | 7 May 1687 | 28 March 1758 | Lauscher, Catharina Maria | Pier, Theis Scheffens, Grötgen |
| Maria Catharina | 10 April 1761 | 8 August 1836 | Jansen (Clahsen), Andreas | Pier, Mathias Cremer, Maria Catharina |
| Mathias | 7 September 1722 | 13 June 1786 | Cremer, Maria Catharina | Pier, Joannes Lauscher, Catharina Maria |
| Theis | about 1657 | after 1687 | Scheffens, Grötgen |
