Families — Heiler

Given names Surname Age Given names Surname Age Marriage Place Last change
25 21 116 5 Tuesday, June 23, 2020 11:54 AM
26 32 166 1 Monday, March 24, 2008 2:54 PM
20 26 194 4 Monday, March 24, 2008 2:54 PM
24 20 90 0 Monday, March 24, 2008 2:54 PM
28 33 83 3 Saturday, December 3, 2022 3:41 PM
29 21 120 0 Sunday, October 3, 2021 11:31 AM
28 23 89 0 Monday, March 24, 2008 2:54 PM
yes 1 Sunday, February 5, 2023 11:07 AM
yes 2 Monday, September 30, 2019 7:00 PM
24 21 220 3 Monday, March 24, 2008 2:54 PM
23 19 198 0 Monday, March 24, 2008 2:54 PM
30 29 159 0 Monday, March 24, 2008 2:54 PM
no 2 Never
24 23 121 4 Monday, September 2, 2019 1:51 PM
43 29 103 3 Saturday, April 3, 2021 2:13 PM
33 28 153 5 Monday, March 24, 2008 2:54 PM
30 31 120 0 Monday, March 24, 2008 2:54 PM