Families — Lauscher

Given names Surname Age Given names Surname Age Marriage Place Last change
24 24 171 7 Sunday, December 20, 2015 3:00 PM
31 27 171 0 Saturday, November 28, 2015 2:35 PM
27 30 309 1 Monday, March 24, 2008 2:54 PM
30 136 0 Sunday, November 29, 2015 5:15 PM
25 17 206 1 Monday, March 24, 2008 2:54 PM
39 27 255 1 Monday, March 24, 2008 2:54 PM
40 22 78 0 Wednesday, April 12, 2023 10:45 AM
34 128 0 Sunday, November 29, 2015 5:20 PM
33 30 303 1 Monday, March 24, 2008 2:54 PM
25 25
about 1625
398 1 Monday, March 24, 2008 2:54 PM
yes 1 Thursday, April 7, 2022 1:33 PM
27 21 101 0 Wednesday, April 12, 2023 10:57 AM
30 30
about 1655
368 1 Monday, March 24, 2008 2:54 PM
31 20 85 0 Monday, March 24, 2008 2:54 PM
19 19 233 2 Monday, March 24, 2008 2:54 PM
32 28 97 0 Wednesday, April 20, 2022 3:09 PM
yes 0 Monday, March 24, 2008 2:54 PM
31 23 97 4 Wednesday, April 20, 2022 3:05 PM
28 30 127 9 Monday, April 5, 2021 2:20 PM
25 167 3 Sunday, November 29, 2015 4:56 PM
33 31 159 3 Sunday, November 29, 2015 4:52 PM
30 25
about 1685
338 1 Monday, March 24, 2008 2:54 PM
27 32 96 0 Monday, March 24, 2008 2:54 PM
29 23 201 3 Saturday, November 28, 2015 2:32 PM
33 37 76 0 Monday, March 24, 2008 2:54 PM
yes 1 Monday, March 24, 2008 2:54 PM