Individuals — Lauscher

Given names Surname Sosa Birth Place Death Age Place Last change
195 7 114 80 Saturday, April 3, 2021 2:22 PM
125 0 108 17 Monday, March 24, 2008 2:54 PM
198 0 Saturday, November 28, 2015 2:35 PM
144 0 123 20 Sunday, November 29, 2015 4:33 PM
339 1 265 74 Monday, March 24, 2008 2:54 PM
167 0 117 49 Sunday, November 29, 2015 5:05 PM
232 1 138 93 Saturday, April 30, 2022 1:35 PM
294 1 250 43 Monday, March 24, 2008 2:54 PM
118 0 53 65 Wednesday, April 12, 2023 10:33 AM
163 0 118 44 Sunday, November 29, 2015 5:20 PM
336 1 276 59 Monday, March 24, 2008 2:54 PM
423 1
before 1661
362 61 Saturday, April 10, 2021 12:08 PM
about 1575
448 1 Wednesday, September 30, 2009 4:26 PM
199 0 Saturday, November 28, 2015 2:32 PM
122 0 32 90 Thursday, November 19, 2015 4:44 PM
about 1625
398 1
between May 1689 and August 1694
334 69 Monday, May 12, 2008 3:56 PM
117 0 78 39 Monday, June 22, 2020 11:50 AM
253 2 184 68 Monday, March 24, 2008 2:54 PM
150 0 150 0 Monday, November 30, 2015 7:08 PM
160 0 160 0 Sunday, November 29, 2015 4:59 PM
126 0 50 75 Tuesday, December 17, 2019 11:52 AM
115 0 83 31 Tuesday, March 10, 2020 2:45 PM
121 2 21 100 Sunday, December 4, 2022 1:58 PM
155 9 81 74 Monday, April 5, 2021 2:21 PM
192 6 116 76 Saturday, March 7, 2020 2:57 PM
about 1655
368 1 318 49 Monday, May 12, 2008 3:47 PM
123 0 55 68 Friday, April 10, 2009 4:26 PM
230 3 153 76 Monday, March 24, 2008 2:54 PM
113 0 27 86 Friday, April 10, 2009 4:26 PM
about 1654
369 1 306 63 Saturday, April 10, 2021 12:09 PM