Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 0 | 116 | 4 | F | YES | YES | ||||||||||
141 | 5 | 59 | 82 | M | YES | Y100 | ||||||||||
192 | 1 | 120 | 72 | M | YES | YES | ||||||||||
182 | 0 | 155 | 27 | M | YES | YES | ||||||||||
214 | 4 | 157 | 57 | M | YES | YES | ||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
110 | 0 | F | YES | Y100 | ||||||||||||
164 | 0 | 141 | 23 | F | YES | YES | ||||||||||
111 | 0 | 78 | 33 | M | YES | Y100 | ||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
112 | 0 | F | YES | Y100 | ||||||||||||
after 1906
|
117 | 0 | M | YES | Y100 | |||||||||||
118 | 0 | 39 | 79 | M | YES | Y100 | ||||||||||
118 | 0 | 39 | 79 | M | YES | Y100 | ||||||||||
about 1748
|
275 | 2 | 243 | 31 | M | YES | YES | R | ||||||||
111 | 0 | 78 | 33 | M | YES | Y100 | ||||||||||
244 | 3 | 211 | 33 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
102 | 0 | 17 | 85 | F | YES | Y100 | ||||||||||
102 | 0 | 17 | 85 | F | YES | Y100 | ||||||||||
after 1906
|
117 | 0 | F | YES | Y100 | |||||||||||
217 | 0 | 156 | 61 | F | YES | YES | ||||||||||
189 | 0 |
after 1863
|
160 | 28 | F | YES | YES | |||||||||
248 | 0 | 246 | 2 | F | YES | YES | ||||||||||
219 | 0 |
before September 23, 1811
|
211 | 7 | F | YES | YES | |||||||||
95 | 2 | 7 | 88 | M | Y100 | Y100 | ||||||||||
115 | 0 | 107 | 8 | M | YES | YES | ||||||||||
146 | 7 | 69 | 77 | M | YES | Y100 | ||||||||||
95 | 2 | 7 | 88 | M | Y100 | Y100 | ||||||||||
97 | 0 | 97 | 0 | M | Y100 | Y100 | ||||||||||
186 | 5 | 129 | 56 | M | YES | YES | ||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
|