Individuals — Carl

Given names Surname Sosa Birth Place Death Age Place Last change
167 0 Saturday, November 28, 2015 2:05 PM
259 1 190 69 Monday, March 24, 2008 2:54 PM
164 6 102 62 Monday, March 24, 2008 2:54 PM
205 0 Sunday, November 29, 2015 3:14 PM
200 0 Sunday, November 29, 2015 3:17 PM
345 5 265 80 Monday, January 1, 2018 12:57 PM
207 4 151 56 Sunday, November 29, 2015 2:52 PM
269 1 191 77 Monday, March 24, 2008 2:54 PM
245 5 195 49 Monday, March 24, 2008 2:54 PM
169 0 Saturday, November 28, 2015 2:03 PM
196 0 Sunday, November 29, 2015 3:20 PM
1 Thursday, April 7, 2022 3:13 PM
292 1 226 66 Monday, March 24, 2008 2:54 PM
352 1 298 54 Monday, March 24, 2008 2:54 PM
172 0 Sunday, November 29, 2015 2:50 PM
202 0 Sunday, November 29, 2015 3:14 PM
319 1 256 62 Monday, March 24, 2008 2:54 PM
377 1 317 59 Tuesday, September 24, 2019 5:16 PM
334 1 256 78 Monday, March 24, 2008 2:54 PM
312 1 253 58 Monday, March 24, 2008 2:54 PM
about 1659
364 1
after 1689
334 30 Wednesday, September 30, 2009 11:12 AM