Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
309 | 1 | 249 | 60 | F | YES | YES | ||||||||||
356 | 1 | 295 | 60 | F | YES | YES | ||||||||||
151 | 0 | 99 | 51 | M | YES | Y100 | ||||||||||
314 | 1 | 259 | 55 | F | YES | YES | ||||||||||
about 1635
|
388 | 1 | 330 | 58 | F | YES | YES | |||||||||
192 | 0 | F | YES | Y100 | ||||||||||||
191 | 0 | F | YES | Y100 | R | |||||||||||
211 | 0 | 149 | 62 | F | YES | YES | ||||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
235 | 0 | F | YES | YES | ||||||||||||
322 | 0 | 260 | 62 | F | YES | YES | ||||||||||
134 | 0 | 63 | 70 | F | YES | Y100 | ||||||||||
about 1671
|
352 | 1 |
after 1701
|
322 | 30 | F | YES | YES | R | |||||||
135 | 0 | 64 | 70 | F | YES | Y100 | ||||||||||
379 | 1 | 300 | 78 | M | YES | YES | ||||||||||
199 | 0 | 127 | 71 | M | YES | YES | ||||||||||
197 | 0 | 196 | 1 | M | YES | YES | ||||||||||
167 | 3 | 116 | 50 | M | YES | YES | ||||||||||
322 | 1 | 287 | 34 | F | YES | YES | ||||||||||
about 1660
|
363 | 1 | 300 | 62 | F | YES | YES | R | ||||||||
205 | 0 | 120 | 84 | M | YES | YES | ||||||||||
about 1630
|
393 | 4 | 333 | 59 | M | YES | YES | |||||||||
about 1600
|
423 | 4 | 355 | 68 | M | YES | YES | R | ||||||||
277 | 5 | 242 | 34 | F | YES | YES | ||||||||||
357 | 0 | 309 | 47 | M | YES | YES | ||||||||||
320 | 2 | 257 | 62 | M | YES | YES | ||||||||||
195 | 7 | 110 | 84 | M | YES | YES | ||||||||||
169 | 0 | 108 | 61 | M | YES | YES | ||||||||||
329 | 1 | 252 | 76 | M | YES | YES | ||||||||||
213 | 0 | 134 | 81 | M | YES | YES | ||||||||||
201 | 0 | 122 | 79 | M | YES | YES | ||||||||||
157 | 0 | 108 | 49 | M | YES | YES | ||||||||||
282 | 1 | 213 | 68 | M | YES | YES | ||||||||||
241 | 9 | 150 | 91 | M | YES | YES | ||||||||||
207 | 0 | 126 | 80 | M | YES | YES | ||||||||||
206 | 0 | M | YES | YES | R | |||||||||||
203 | 0 | 135 | 68 | M | YES | YES | ||||||||||
263 | 1 | 211 | 51 | M | YES | YES | ||||||||||
275 | 1 | 213 | 62 | M | YES | YES | ||||||||||
239 | 3 | 181 | 58 | M | YES | YES | ||||||||||
289 | 1 | 230 | 58 | M | YES | YES | ||||||||||
209 | 0 | F | YES | YES | ||||||||||||
359 | 1 | 308 | 50 | F | YES | YES | ||||||||||
133 | 3 | 48 | 84 | F | YES | Y100 | ||||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
351 | 5 | 257 | 94 | M | YES | YES | ||||||||||
167 | 3 | 116 | 50 | M | YES | YES | ||||||||||
269 | 0 | 210 | 59 | M | YES | YES | ||||||||||
199 | 0 | 149 | 49 | M | YES | YES | ||||||||||
160 | 0 | 94 | 66 | M | YES | Y100 | ||||||||||
311 | 0 | M | YES | YES | ||||||||||||
352 | 1 | 289 | 62 | M | YES | YES | ||||||||||
347 | 1 | 286 | 61 | M | YES | YES | R | |||||||||
about 1715
|
308 | 2 | 252 | 55 | M | YES | YES | |||||||||
about 1685
|
338 | 1 | M | YES | YES | R | ||||||||||
about 1640
|
383 | 1 |
after 1670
|
353 | 30 | M | YES | YES | ||||||||
308 | 0 | 242 | 65 | M | YES | YES | ||||||||||
|