Individuals — Jansen

Given names Surname Sosa Birth Place Death Age Place Last change
200 0 Sunday, November 29, 2015 3:38 PM
209 0 Sunday, November 29, 2015 3:34 PM
198 3 163 34 Sunday, November 29, 2015 3:30 PM
205 1 Tuesday, May 3, 2022 3:21 PM
208 0 Sunday, November 29, 2015 3:35 PM
about 1670
353 2 281 71 Thursday, October 9, 2008 5:17 PM
212 0 Sunday, November 29, 2015 2:13 PM
285 1 231 54 Sunday, July 17, 2011 5:06 PM
209 0 Sunday, November 29, 2015 2:10 PM
206 0 Sunday, November 29, 2015 2:15 PM
203 0 Sunday, November 29, 2015 3:43 PM
about 1745
278 1
before 1791
232 46 Wednesday, October 8, 2008 6:38 PM
203 5 156 46 Monday, March 24, 2008 2:54 PM
242 4 188 54 Monday, March 24, 2008 2:54 PM
201 0 Sunday, November 29, 2015 3:37 PM
about 1635
388 1
after 1665
358 30 Monday, January 1, 2018 1:13 PM