Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 0 | M | YES | Y100 | ||||||||||||
209 | 0 | F | YES | YES | ||||||||||||
197 | 3 | 162 | 34 | F | YES | YES | ||||||||||
204 | 1 | F | YES | YES | ||||||||||||
207 | 0 | F | YES | YES | ||||||||||||
about 1670
|
353 | 2 | 281 | 71 | M | YES | YES | |||||||||
211 | 0 | M | YES | YES | ||||||||||||
285 | 1 | 230 | 54 | M | YES | YES | ||||||||||
209 | 0 | M | YES | YES | ||||||||||||
206 | 0 | M | YES | YES | ||||||||||||
202 | 0 | M | YES | YES | ||||||||||||
about 1745
|
278 | 1 |
before 1791
|
232 | 46 | F | YES | YES | R | |||||||
202 | 5 | 155 | 46 | F | YES | YES | ||||||||||
241 | 4 | 187 | 54 | M | YES | YES | ||||||||||
201 | 0 | M | YES | Y100 | ||||||||||||
about 1635
|
388 | 1 |
after 1665
|
358 | 30 | F | YES | YES | R | |||||||
|