Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
195 | 7 | 114 | 80 | F | YES | YES | ||||||||||
124 | 0 | 107 | 17 | F | YES | YES | ||||||||||
197 | 0 | F | YES | Y100 | ||||||||||||
144 | 0 | 123 | 20 | M | YES | YES | ||||||||||
339 | 1 | 264 | 74 | F | YES | YES | ||||||||||
167 | 0 | 117 | 49 | M | YES | YES | ||||||||||
231 | 1 | 137 | 93 | M | YES | YES | ||||||||||
293 | 1 | 249 | 43 | M | YES | YES | ||||||||||
118 | 0 | 52 | 65 | M | YES | Y100 | ||||||||||
163 | 0 | 118 | 44 | M | YES | YES | ||||||||||
335 | 1 | 276 | 59 | M | YES | YES | ||||||||||
423 | 1 |
before 1661
|
362 | 61 | M | YES | YES | |||||||||
about 1575
|
448 | 1 | M | YES | YES | R | ||||||||||
199 | 0 | M | YES | Y100 | ||||||||||||
122 | 0 | 32 | 90 | F | YES | Y100 | ||||||||||
about 1625
|
398 | 1 |
between May 1689 and August 1694
|
333 | 69 | M | YES | YES | ||||||||
117 | 0 | 77 | 39 | M | YES | Y100 | ||||||||||
253 | 2 | 184 | 68 | M | YES | YES | ||||||||||
150 | 0 | 150 | 0 | M | YES | YES | ||||||||||
159 | 0 | 159 | 0 | M | YES | YES | ||||||||||
125 | 0 | 50 | 75 | F | YES | Y100 | ||||||||||
115 | 0 | 83 | 31 | F | YES | Y100 | ||||||||||
121 | 2 | 20 | 100 | F | YES | Y100 | ||||||||||
155 | 9 | 80 | 74 | M | YES | Y100 | ||||||||||
192 | 6 | 116 | 76 | M | YES | YES | ||||||||||
about 1655
|
368 | 1 | 318 | 49 | M | YES | YES | |||||||||
123 | 0 | 54 | 68 | M | YES | Y100 | ||||||||||
229 | 3 | 152 | 76 | M | YES | YES | ||||||||||
113 | 0 | 26 | 86 | F | YES | Y100 | ||||||||||
about 1654
|
369 | 1 | 305 | 63 | M | YES | YES | R | ||||||||
|