Individuals — Offermann

Given names Surname Sosa Birth Place Death Age Place Last change
197 0 Saturday, November 28, 2015 4:04 PM
174 0 Friday, November 27, 2015 7:11 PM
227 1 Saturday, October 26, 2019 5:12 PM
261 1 190 70 Monday, March 24, 2008 2:54 PM
159 0 115 44 Saturday, December 24, 2022 12:02 PM
164 0 Friday, November 27, 2015 7:10 PM
311 2 226 85 Sunday, April 15, 2012 4:50 PM
294 1 220 74 Saturday, April 21, 2012 5:54 PM
271 1 186 84 Wednesday, October 6, 2021 10:52 AM
218 0 Monday, April 25, 2022 1:20 PM
about 1573
450 1 379 71 Sunday, July 10, 2011 2:43 PM
326 2 256 69 Monday, March 24, 2008 2:54 PM
122 0 120 1 Monday, March 24, 2008 2:54 PM
423 1 359 64 Wednesday, November 2, 2011 8:07 PM
0 Wednesday, September 30, 2009 5:10 PM
404 1 315 89 Saturday, April 30, 2022 1:49 PM
96 2 8 88 Sunday, December 4, 2022 1:55 PM
about 1645
378 1
after 1670
353 25 Wednesday, October 8, 2008 4:26 PM
about 1515
508 1 414 94 Saturday, December 4, 2010 4:21 PM
about 1540
483 4
after 1608
415 68 Saturday, December 4, 2010 4:17 PM
332 1 262 70 Sunday, December 11, 2011 4:17 PM
358 4 296 62 Sunday, September 30, 2012 5:36 PM
83 0 4 79 Saturday, January 7, 2023 11:07 AM
318 2 231 86 Monday, May 12, 2008 4:20 PM
370 2 297 72 Monday, May 12, 2008 4:45 PM
294 1 259 34 Monday, March 24, 2008 2:54 PM
0 Wednesday, September 30, 2009 5:14 PM
about 1626
397 1 317 80 Wednesday, September 30, 2009 5:15 PM
171 0 Friday, November 27, 2015 7:23 PM
199 0 Saturday, November 28, 2015 3:59 PM
83 0 4 79 Saturday, January 7, 2023 11:07 AM
287 2 226 61 Saturday, April 21, 2012 6:22 PM
341 3 279 61 Thursday, October 3, 2019 1:35 PM
254 1 184 70 Monday, April 5, 2021 2:10 PM
132 0 132 0 Tuesday, June 9, 2020 4:44 PM
169 6 100 68 Monday, March 24, 2008 2:54 PM
201 5 111 90 Saturday, December 24, 2022 11:39 AM
290 2 195 95 Monday, May 12, 2008 4:39 PM
309 1 249 59 Sunday, April 15, 2012 4:39 PM
0 Wednesday, September 30, 2009 5:16 PM
220 0 148 72 Monday, January 2, 2023 1:08 PM
377 1 295 82 Monday, March 24, 2008 2:54 PM
373 1 313 59 Sunday, March 18, 2012 4:14 PM
282 1 251 30 Monday, May 12, 2008 3:32 PM
196 0 Tuesday, May 3, 2022 3:19 PM
132 0 116 16 Saturday, April 30, 2022 11:04 AM
227 1 Friday, May 6, 2022 11:25 AM
304 2 231 73 Saturday, April 21, 2012 5:57 PM
126 0 105 20 Thursday, November 19, 2015 5:11 PM
130 2 53 76 Tuesday, May 16, 2023 2:46 PM
351 0 279 71 Saturday, May 17, 2008 3:50 PM
127 0 127 0 Monday, March 24, 2008 2:54 PM
225 4 162 62 Monday, March 24, 2008 2:54 PM
about 1566
457 1
about 1636
387 70 Sunday, November 21, 2010 5:51 PM
335 1 263 71 Monday, March 24, 2008 2:54 PM
1 339 Sunday, March 18, 2012 4:14 PM
about 1634
389 1 Wednesday, September 30, 2009 5:19 PM
365 1 308 56 Monday, March 24, 2008 2:54 PM
0 Wednesday, September 30, 2009 5:21 PM
355 2 308 46 Sunday, March 18, 2012 4:22 PM
about 1523
500 1
about 1610
413 87 Sunday, September 23, 2018 1:14 PM
386 1 296 90 Wednesday, November 2, 2011 8:10 PM
383 1 345 38 Monday, May 28, 2012 4:29 PM
257 3 187 70 Sunday, October 27, 2019 1:13 PM
326 3 280 46 Thursday, October 3, 2019 1:35 PM
0 Wednesday, September 30, 2009 5:21 PM
about 1664
359 3 295 64 Wednesday, September 30, 2009 5:19 PM
96 2 8 88 Sunday, December 4, 2022 1:55 PM