Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
197 | 0 | F | YES | Y100 | ||||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
227 | 1 | F | YES | YES | ||||||||||||
261 | 1 | 190 | 70 | F | YES | YES | ||||||||||
159 | 0 | 115 | 44 | F | YES | YES | ||||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
311 | 2 | 226 | 85 | F | YES | YES | ||||||||||
294 | 1 | 220 | 74 | F | YES | YES | ||||||||||
271 | 1 | 186 | 84 | F | YES | YES | ||||||||||
218 | 0 | M | YES | YES | ||||||||||||
about 1573
|
450 | 1 | 379 | 71 | M | YES | YES | |||||||||
326 | 2 | 256 | 69 | F | YES | YES | ||||||||||
122 | 0 | 120 | 1 | F | YES | YES | ||||||||||
423 | 1 | 359 | 64 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
404 | 1 | 315 | 89 | M | YES | YES | ||||||||||
96 | 2 | 8 | 88 | F | Y100 | Y100 | ||||||||||
about 1645
|
378 | 1 |
after 1670
|
353 | 25 | F | YES | YES | R | |||||||
about 1515
|
508 | 1 | 414 | 94 | M | YES | YES | |||||||||
about 1540
|
483 | 4 |
after 1608
|
415 | 68 | M | YES | YES | ||||||||
332 | 1 | 262 | 70 | F | YES | YES | ||||||||||
358 | 4 | 296 | 62 | F | YES | YES | ||||||||||
83 | 0 | 4 | 79 | F | Y100 | Y100 | ||||||||||
318 | 2 | 231 | 86 | M | YES | YES | ||||||||||
370 | 2 | 297 | 72 | M | YES | YES | ||||||||||
294 | 1 | 259 | 34 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
about 1626
|
397 | 1 | 317 | 80 | M | YES | YES | R | ||||||||
171 | 0 | M | YES | Y100 | ||||||||||||
199 | 0 | M | YES | Y100 | ||||||||||||
83 | 0 | 4 | 79 | F | Y100 | Y100 | ||||||||||
287 | 2 | 226 | 61 | F | YES | YES | ||||||||||
341 | 3 | 279 | 61 | M | YES | YES | ||||||||||
254 | 1 | 184 | 70 | M | YES | YES | ||||||||||
132 | 0 | 132 | 0 | M | YES | YES | ||||||||||
169 | 6 | 100 | 68 | M | YES | YES | ||||||||||
201 | 5 | 111 | 90 | M | YES | YES | ||||||||||
290 | 2 | 195 | 95 | M | YES | YES | ||||||||||
309 | 1 | 249 | 59 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
220 | 0 | 148 | 72 | F | YES | YES | ||||||||||
377 | 1 | 295 | 82 | F | YES | YES | R | |||||||||
373 | 1 | 313 | 59 | F | YES | YES | ||||||||||
282 | 1 | 251 | 30 | F | YES | YES | ||||||||||
196 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | 116 | 16 | F | YES | YES | ||||||||||
227 | 1 | F | YES | YES | R | |||||||||||
304 | 2 | 231 | 73 | F | YES | YES | ||||||||||
126 | 0 | 105 | 20 | F | YES | YES | ||||||||||
130 | 2 | 53 | 76 | M | YES | Y100 | ||||||||||
351 | 0 | 279 | 71 | M | YES | YES | ||||||||||
127 | 0 | 127 | 0 | M | YES | YES | ||||||||||
225 | 4 | 162 | 62 | M | YES | YES | ||||||||||
about 1566
|
457 | 1 |
about 1636
|
387 | 70 | M | YES | YES | ||||||||
335 | 1 | 263 | 71 | M | YES | YES | ||||||||||
1 | 339 | M | YES | YES | R | |||||||||||
about 1634
|
389 | 1 | M | YES | YES | R | ||||||||||
365 | 1 | 308 | 56 | M | YES | YES | R | |||||||||
0 | M | YES | YES | |||||||||||||
355 | 2 | 308 | 46 | M | YES | YES | ||||||||||
about 1523
|
500 | 1 |
about 1610
|
413 | 87 | M | YES | YES | ||||||||
386 | 1 | 296 | 90 | M | YES | YES | ||||||||||
383 | 1 | 345 | 38 | M | YES | YES | R | |||||||||
257 | 3 | 187 | 70 | M | YES | YES | ||||||||||
326 | 3 | 280 | 46 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
about 1664
|
359 | 3 | 295 | 64 | F | YES | YES | |||||||||
96 | 2 | 8 | 88 | F | Y100 | Y100 | ||||||||||
|