Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
197 | 0 | F | YES | Y100 | ||||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
227 | 1 | F | YES | YES | ||||||||||||
260 | 1 | 190 | 70 | F | YES | YES | ||||||||||
158 | 0 | 114 | 44 | F | YES | YES | ||||||||||
163 | 0 | F | YES | Y100 | ||||||||||||
311 | 2 | 225 | 85 | F | YES | YES | ||||||||||
294 | 1 | 219 | 74 | F | YES | YES | ||||||||||
270 | 1 | 186 | 84 | F | YES | YES | ||||||||||
218 | 0 | M | YES | YES | ||||||||||||
about 1573
|
450 | 1 | 379 | 71 | M | YES | YES | |||||||||
325 | 2 | 255 | 69 | F | YES | YES | ||||||||||
121 | 0 | 120 | 1 | F | YES | YES | ||||||||||
423 | 1 | 358 | 64 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
404 | 1 | 315 | 89 | M | YES | YES | ||||||||||
95 | 2 | 7 | 88 | F | Y100 | Y100 | ||||||||||
about 1645
|
378 | 1 |
after 1670
|
353 | 25 | F | YES | YES | R | |||||||
about 1515
|
508 | 1 | 414 | 94 | M | YES | YES | |||||||||
about 1540
|
483 | 4 |
after 1608
|
415 | 68 | M | YES | YES | ||||||||
331 | 1 | 261 | 70 | F | YES | YES | ||||||||||
357 | 4 | 295 | 62 | F | YES | YES | ||||||||||
82 | 0 | 3 | 79 | F | Y100 | Y100 | ||||||||||
317 | 2 | 230 | 86 | M | YES | YES | ||||||||||
369 | 2 | 296 | 72 | M | YES | YES | ||||||||||
294 | 1 | 259 | 34 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
about 1626
|
397 | 1 | 316 | 80 | M | YES | YES | R | ||||||||
171 | 0 | M | YES | Y100 | ||||||||||||
198 | 0 | M | YES | Y100 | ||||||||||||
82 | 0 | 3 | 79 | F | Y100 | Y100 | ||||||||||
286 | 2 | 225 | 61 | F | YES | YES | ||||||||||
340 | 3 | 278 | 61 | M | YES | YES | ||||||||||
254 | 1 | 183 | 70 | M | YES | YES | ||||||||||
131 | 0 | 131 | 0 | M | YES | YES | ||||||||||
168 | 6 | 100 | 68 | M | YES | YES | ||||||||||
200 | 5 | 110 | 90 | M | YES | YES | ||||||||||
289 | 2 | 194 | 95 | M | YES | YES | ||||||||||
308 | 1 | 249 | 59 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
219 | 0 | 147 | 72 | F | YES | YES | ||||||||||
376 | 1 | 294 | 82 | F | YES | YES | R | |||||||||
372 | 1 | 313 | 59 | F | YES | YES | ||||||||||
281 | 1 | 251 | 30 | F | YES | YES | ||||||||||
195 | 0 | F | YES | Y100 | ||||||||||||
131 | 0 | 115 | 16 | F | YES | YES | ||||||||||
227 | 1 | F | YES | YES | R | |||||||||||
304 | 2 | 230 | 73 | F | YES | YES | ||||||||||
125 | 0 | 104 | 20 | F | YES | YES | ||||||||||
129 | 2 | 53 | 76 | M | YES | Y100 | ||||||||||
350 | 0 | 279 | 71 | M | YES | YES | ||||||||||
127 | 0 | 126 | 0 | M | YES | YES | ||||||||||
225 | 4 | 162 | 62 | M | YES | YES | ||||||||||
about 1566
|
457 | 1 |
about 1636
|
387 | 70 | M | YES | YES | ||||||||
334 | 1 | 262 | 71 | M | YES | YES | ||||||||||
1 | 338 | M | YES | YES | R | |||||||||||
about 1634
|
389 | 1 | M | YES | YES | R | ||||||||||
364 | 1 | 307 | 56 | M | YES | YES | R | |||||||||
0 | M | YES | YES | |||||||||||||
355 | 2 | 308 | 46 | M | YES | YES | ||||||||||
about 1523
|
500 | 1 |
about 1610
|
413 | 87 | M | YES | YES | ||||||||
385 | 1 | 295 | 90 | M | YES | YES | ||||||||||
383 | 1 | 344 | 38 | M | YES | YES | R | |||||||||
257 | 3 | 187 | 70 | M | YES | YES | ||||||||||
326 | 3 | 279 | 46 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
about 1664
|
359 | 3 | 294 | 64 | F | YES | YES | |||||||||
95 | 2 | 7 | 88 | F | Y100 | Y100 | ||||||||||
|