Place hierarchy

World - Bundesrepublik Deutschland - Niedersachsen - Landkreis Hildesheim - Gemeinde Harsum - Borsum
    Given names Surname Sosa Birth Place Death Age Place Last change
    244 3 211 33 Sunday, December 4, 2022 2:00 PM
    242 3 177 64 Monday, March 24, 2008 2:54 PM
    214 4 157 57 Sunday, October 6, 2019 4:39 PM
    277 1 220 56 Sunday, October 3, 2021 1:50 PM
    280 1 197 83 Monday, March 24, 2008 2:54 PM
    221 4 144 76 Sunday, January 7, 2018 4:02 PM
    181 5 132 48 Monday, March 24, 2008 2:54 PM
    246 1 184 61 Monday, March 24, 2008 2:54 PM
    240 1 180 59 Monday, March 24, 2008 2:54 PM
    247 1 200 47 Sunday, June 21, 2020 2:50 PM
    215 1 152 62 Monday, March 24, 2008 2:54 PM
    218 1 180 38 Monday, March 24, 2008 2:54 PM
    276 1 213 62 Monday, March 24, 2008 2:54 PM
    281 1 199 82 Monday, March 24, 2008 2:54 PM
    about 1752
    271 1
    after 1782
    241 30 Monday, June 13, 2011 5:04 PM
    about 1752
    271 1
    after 1782
    241 30 Monday, June 13, 2011 5:06 PM
    about 1736
    287 1 242 44 Wednesday, September 30, 2009 11:02 AM
    290 1 250 40 Monday, March 24, 2008 2:54 PM
    238 1 192 45 Monday, March 24, 2008 2:54 PM
    186 5 129 56 Friday, June 19, 2020 4:22 PM
    286 1 221 65 Monday, March 24, 2008 2:54 PM
    146 7 69 77 Saturday, April 30, 2022 1:32 PM
    about 1745
    278 1 235 42 Wednesday, September 30, 2009 6:58 PM
    141 5 59 82 Sunday, November 15, 2015 5:04 PM
    182 0 155 27 Monday, March 24, 2008 2:54 PM
    218 0 156 61 Tuesday, May 31, 2022 2:27 PM
    303 1 247 56 Monday, March 24, 2008 2:54 PM
    311 1 261 50 Sunday, October 3, 2021 11:44 AM
    418 1 331 86 Monday, March 24, 2008 2:54 PM
    about 1575
    448 1
    after 1605
    418 30 Wednesday, September 30, 2009 4:22 PM
    about 1675
    348 1
    after 1605
    418 Wednesday, September 30, 2009 6:15 PM
    149 0 Thursday, April 13, 2023 1:47 PM
    139 0 Thursday, April 13, 2023 1:46 PM
    192 1 120 72 Monday, October 7, 2019 1:43 PM
    199 1 134 64 Sunday, October 3, 2021 11:31 AM
    219 0 211 7 Thursday, September 10, 2020 10:51 AM
    152 0 Thursday, April 13, 2023 2:09 PM
    164 0 141 23 Thursday, April 13, 2023 1:47 PM
    322 1 266 56 Monday, March 24, 2008 2:54 PM
    310 1 266 44 Monday, March 24, 2008 2:54 PM
    345 1 272 73 Monday, March 24, 2008 2:54 PM
    374 1 330 44 Monday, March 24, 2008 2:54 PM
    373 1 311 61 Monday, March 24, 2008 2:54 PM
    about 1618
    405 1 327 78 Wednesday, September 30, 2009 11:00 AM
    about 1618
    405 1 358 47 Wednesday, September 30, 2009 11:01 AM
    about 1620
    403 1 343 59 Wednesday, September 30, 2009 6:15 PM
    117 0 Sunday, November 29, 2015 1:48 PM
    114 0 Tuesday, October 20, 2015 8:27 PM
    150 0 Thursday, April 13, 2023 1:42 PM
    221 0 159 62 Monday, March 24, 2008 2:54 PM
    about 1715
    308 1 240 67 Wednesday, September 30, 2009 5:50 PM
    about 1717
    306 1 267 39 Thursday, May 27, 2021 11:25 AM
    300 1
    after 1747
    276 23 Wednesday, September 30, 2009 4:37 PM
    337 1
    after 1723
    300 37 Wednesday, September 30, 2009 4:39 PM
    323 1
    after 1723
    300 22 Wednesday, September 30, 2009 4:41 PM
    about 1655
    368 1 310 57 Wednesday, September 30, 2009 4:38 PM
    about 1655
    368 1 307 60 Wednesday, September 30, 2009 6:13 PM
    Given names Surname Age Given names Surname Age Marriage Place Last change
    33 28 153 5 Monday, March 24, 2008 2:54 PM
    24 21 220 3 Monday, March 24, 2008 2:54 PM
    20 24 256 1 Monday, March 24, 2008 2:54 PM
    20 26 194 4 Monday, March 24, 2008 2:54 PM
    24 28 190 1 Monday, March 24, 2008 2:54 PM
    33 28 253 1 Monday, March 24, 2008 2:54 PM
    26 20 220 1 Monday, March 24, 2008 2:54 PM
    20 23 266 1 Monday, March 24, 2008 2:54 PM
    29 24 393 1 Monday, March 24, 2008 2:54 PM
    26 32 166 1 Monday, March 24, 2008 2:54 PM
    40 27 282 1 Monday, March 24, 2008 2:54 PM
    16 21 324 1 Monday, March 24, 2008 2:54 PM
    22 20 352 1 Monday, March 24, 2008 2:54 PM
    30 31 120 0 Monday, March 24, 2008 2:54 PM
    30 29 159 0 Monday, March 24, 2008 2:54 PM
    23 19 198 0 Monday, March 24, 2008 2:54 PM
    21 15 284 1 Sunday, June 7, 2020 3:23 PM
    36 21 301 1 Monday, March 24, 2008 2:54 PM