Place hierarchy
World - Bundesrepublik Deutschland - Niedersachsen - Landkreis Hildesheim - Gemeinde Harsum - Borsum
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
244 | 3 | 211 | 33 | M | YES | YES | ||||||||||
242 | 3 | 177 | 64 | F | YES | YES | ||||||||||
214 | 4 | 157 | 57 | M | YES | YES | ||||||||||
277 | 1 | 220 | 56 | M | YES | YES | ||||||||||
280 | 1 | 197 | 83 | F | YES | YES | ||||||||||
221 | 4 | 144 | 76 | F | YES | YES | ||||||||||
181 | 5 | 132 | 48 | F | YES | YES | ||||||||||
246 | 1 | 184 | 61 | M | YES | YES | ||||||||||
240 | 1 | 180 | 59 | F | YES | YES | ||||||||||
247 | 1 | 200 | 47 | M | YES | YES | ||||||||||
215 | 1 | 152 | 62 | M | YES | YES | ||||||||||
218 | 1 | 180 | 38 | F | YES | YES | ||||||||||
276 | 1 | 213 | 62 | F | YES | YES | ||||||||||
281 | 1 | 199 | 82 | F | YES | YES | ||||||||||
about 1752
|
271 | 1 |
after 1782
|
241 | 30 | F | YES | YES | R | |||||||
about 1752
|
271 | 1 |
after 1782
|
241 | 30 | M | YES | YES | R | |||||||
about 1736
|
287 | 1 | 242 | 44 | M | YES | YES | R | ||||||||
290 | 1 | 250 | 40 | F | YES | YES | R | |||||||||
238 | 1 | 192 | 45 | F | YES | YES | ||||||||||
186 | 5 | 129 | 56 | M | YES | YES | ||||||||||
286 | 1 | 221 | 65 | M | YES | YES | ||||||||||
146 | 7 | 69 | 77 | M | YES | Y100 | ||||||||||
about 1745
|
278 | 1 | 235 | 42 | M | YES | YES | R | ||||||||
141 | 5 | 59 | 82 | M | YES | Y100 | ||||||||||
182 | 0 | 155 | 27 | M | YES | YES | ||||||||||
218 | 0 | 156 | 61 | F | YES | YES | ||||||||||
303 | 1 | 247 | 56 | M | YES | YES | R | |||||||||
311 | 1 | 261 | 50 | F | YES | YES | ||||||||||
418 | 1 | 331 | 86 | F | YES | YES | ||||||||||
about 1575
|
448 | 1 |
after 1605
|
418 | 30 | M | YES | YES | R | |||||||
about 1675
|
348 | 1 |
after 1605
|
418 | F | YES | YES | R | ||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
192 | 1 | 120 | 72 | M | YES | YES | ||||||||||
199 | 1 | 134 | 64 | F | YES | YES | R | |||||||||
219 | 0 |
before September 23, 1811
|
211 | 7 | F | YES | YES | |||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
164 | 0 | 141 | 23 | F | YES | YES | ||||||||||
322 | 1 | 266 | 56 | M | YES | YES | R | |||||||||
310 | 1 | 266 | 44 | F | YES | YES | ||||||||||
345 | 1 | 272 | 73 | F | YES | YES | ||||||||||
374 | 1 | 330 | 44 | M | YES | YES | ||||||||||
373 | 1 | 311 | 61 | F | YES | YES | ||||||||||
about 1618
|
405 | 1 | 327 | 78 | F | YES | YES | R | ||||||||
about 1618
|
405 | 1 | 358 | 47 | M | YES | YES | R | ||||||||
about 1620
|
403 | 1 | 343 | 59 | M | YES | YES | R | ||||||||
117 | 0 | M | YES | Y100 | R | |||||||||||
114 | 0 | M | YES | Y100 | R | |||||||||||
150 | 0 | M | YES | Y100 | R | |||||||||||
221 | 0 | 159 | 62 | M | YES | YES | R | |||||||||
about 1715
|
308 | 1 | 240 | 67 | F | YES | YES | |||||||||
about 1717
|
306 | 1 | 267 | 39 | M | YES | YES | |||||||||
300 | 1 |
after 1747
|
276 | 23 | F | YES | YES | |||||||||
337 | 1 |
after 1723
|
300 | 37 | M | YES | YES | |||||||||
323 | 1 |
after 1723
|
300 | 22 | F | YES | YES | R | ||||||||
about 1655
|
368 | 1 | 310 | 57 | M | YES | YES | |||||||||
about 1655
|
368 | 1 | 307 | 60 | F | YES | YES | R | ||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | 28 | 153 | 5 | YES | Y | ||||||||||
24 | 21 | 220 | 3 | YES | Y | ||||||||||
20 | 24 | 256 | 1 | YES | Y | ||||||||||
20 | 26 | 194 | 4 | YES | Y | ||||||||||
24 | 28 | 190 | 1 | YES | Y | ||||||||||
33 | 28 | 253 | 1 | YES | Y | ||||||||||
26 | 20 | 220 | 1 | YES | Y | ||||||||||
20 | 23 | 266 | 1 | YES | Y | R | |||||||||
29 | 24 | 393 | 1 | YES | Y | ||||||||||
26 | 32 | 166 | 1 | YES | Y | ||||||||||
40 | 27 | 282 | 1 | YES | Y | ||||||||||
16 | 21 | 324 | 1 | YES | Y | ||||||||||
22 | 20 | 352 | 1 | YES | Y | ||||||||||
30 | 31 | 120 | 0 | YES | Y | ||||||||||
30 | 29 | 159 | 0 | YES | Y | ||||||||||
23 | 19 | 198 | 0 | YES | Y | ||||||||||
21 | 15 | 284 | 1 | YES | Y | ||||||||||
36 | 21 | 301 | 1 | YES | Y | ||||||||||
|