Place hierarchy

World - Bundesrepublik Deutschland - Nordrhein-Westfalen - Regierungsbezirk Köln - Städteregion Aachen - Gemeinde Simmerath - Eicherscheid
    Given names Surname Sosa Birth Place Death Age Place Last change
    129 2 53 76 Sunday, January 8, 2023 12:27 PM
    95 2 7 88 Sunday, December 4, 2022 1:55 PM
    111 0 78 33 Sunday, December 4, 2022 12:47 PM
    102 0 17 85 Monday, December 5, 2022 11:05 AM
    325 2 256 69 Monday, March 24, 2008 2:54 PM
    303 1 247 56 Sunday, March 18, 2012 2:58 PM
    228 8 151 76 Monday, March 24, 2008 2:54 PM
    227 8 160 67 Monday, March 24, 2008 2:54 PM
    308 1 224 83 Monday, March 24, 2008 2:54 PM
    258 1 189 69 Monday, March 24, 2008 2:54 PM
    167 3 132 35 Monday, March 24, 2008 2:54 PM
    167 3 117 50 Sunday, December 4, 2022 1:59 PM
    133 3 48 84 Tuesday, January 17, 2023 1:28 PM
    202 3 136 65 Monday, March 24, 2008 2:54 PM
    95 2 7 88 Sunday, February 5, 2023 11:12 AM
    115 0 107 8 Wednesday, April 27, 2022 3:21 PM
    264 1 186 78 Monday, March 24, 2008 2:54 PM
    326 1 266 60 Monday, March 24, 2008 2:54 PM
    330 1 290 39 Monday, March 24, 2008 2:54 PM
    97 0 97 0 Tuesday, December 17, 2019 3:56 PM
    334 2 260 73 Sunday, September 30, 2012 5:54 PM
    193 3 139 54 Monday, March 24, 2008 2:54 PM
    247 7 196 51 Sunday, September 18, 2016 4:56 PM
    238 7 171 67 Monday, March 24, 2008 2:54 PM
    277 5 243 34 Monday, March 24, 2008 2:54 PM
    269 1 228 40 Sunday, July 17, 2011 5:24 PM
    258 1 185 73 Sunday, July 17, 2011 3:59 PM
    144 4 106 38 Saturday, April 4, 2020 2:37 PM
    350 1 298 52 Saturday, July 16, 2011 3:44 PM
    359 1 309 50 Friday, July 15, 2011 8:20 PM
    383 1 330 53 Monday, March 24, 2008 2:54 PM
    274 11 190 84 Monday, December 5, 2022 11:12 AM
    354 1
    after 1700
    323 31 Wednesday, September 30, 2009 7:13 PM
    363 1 301 62 Monday, March 24, 2008 2:54 PM
    359 1 278 80 Monday, March 24, 2008 2:54 PM
    317 1 260 57 Monday, March 24, 2008 2:54 PM
    322 1 288 34 Monday, March 24, 2008 2:54 PM
    351 5 257 94 Friday, July 15, 2011 7:44 PM
    352 1 289 62 Monday, March 24, 2008 2:54 PM
    282 1 251 30 Monday, May 12, 2008 3:32 PM
    317 2 230 86 Monday, May 12, 2008 4:20 PM
    82 0 3 79 Saturday, January 7, 2023 11:07 AM
    340 1 309 31 Friday, July 15, 2011 8:53 PM
    344 1 279 65 Sunday, April 15, 2012 3:23 PM
    316 2 228 87 Monday, March 24, 2008 2:54 PM
    311 2 225 85 Sunday, April 15, 2012 4:50 PM
    146 7 69 77 Saturday, April 30, 2022 1:32 PM
    295 1 240 54 Sunday, March 18, 2012 3:53 PM
    287 1 242 44 Monday, March 24, 2008 2:54 PM
    about 1630
    393 1 313 79 Wednesday, September 30, 2009 6:20 PM
    362 3 294 67 Monday, March 24, 2008 2:54 PM
    about 1664
    359 3 294 64 Wednesday, September 30, 2009 5:19 PM
    321 2 244 76 Friday, July 15, 2011 8:37 PM
    328 2 263 65 Monday, March 24, 2008 2:54 PM
    347 1 278 69 Monday, March 24, 2008 2:54 PM
    351 1 289 61 Monday, March 24, 2008 2:54 PM
    382 1 310 72 Monday, January 1, 2018 12:29 PM
    305 2 233 71 Sunday, March 18, 2012 2:41 PM
    304 2 230 73 Saturday, April 21, 2012 5:57 PM
    265 1 186 79 Monday, March 24, 2008 2:54 PM
    267 1 209 57 Monday, September 9, 2019 1:38 PM
    355 2 308 46 Sunday, March 18, 2012 4:22 PM
    about 1666
    357 2 301 55 Wednesday, September 30, 2009 5:39 PM
    334 1 263 71 Monday, March 24, 2008 2:54 PM
    331 1 267 63 Sunday, July 17, 2011 4:47 PM
    294 1 259 34 Monday, March 24, 2008 2:54 PM
    291 1 245 45 Sunday, March 18, 2012 3:53 PM
    195 7 110 84 Monday, March 24, 2008 2:54 PM
    229 3 193 36 Monday, March 24, 2008 2:54 PM
    240 3 181 58 Sunday, December 20, 2015 3:11 PM
    260 1 190 70 Monday, March 24, 2008 2:54 PM
    263 1 211 51 Tuesday, September 24, 2019 3:59 PM
    195 7 114 80 Saturday, April 3, 2021 2:22 PM
    288 1 230 57 Monday, March 24, 2008 2:54 PM
    289 1 230 58 Sunday, December 20, 2015 3:26 PM
    320 2 257 62 Sunday, October 28, 2012 4:51 PM
    317 2 230 86 Sunday, October 9, 2016 4:35 PM
    164 6 101 62 Monday, March 24, 2008 2:54 PM
    207 4 150 56 Sunday, November 29, 2015 2:52 PM
    197 3 162 34 Sunday, November 29, 2015 3:30 PM
    168 6 100 68 Monday, March 24, 2008 2:54 PM
    369 2 296 72 Monday, May 12, 2008 4:45 PM
    362 2 285 76 Monday, March 24, 2008 2:54 PM
    326 3 280 46 Thursday, October 3, 2019 1:35 PM
    328 3 279 49 Monday, March 24, 2008 2:54 PM
    289 2 194 95 Monday, May 12, 2008 4:39 PM
    286 2 230 56 Monday, March 24, 2008 2:54 PM
    254 1 183 70 Monday, April 5, 2021 2:10 PM
    264 1 188 75 Monday, April 5, 2021 2:46 PM
    225 4 162 62 Monday, March 24, 2008 2:54 PM
    230 4 158 71 Wednesday, July 14, 2021 2:00 PM
    202 5 155 46 Monday, March 24, 2008 2:54 PM
    200 5 110 90 Saturday, December 24, 2022 11:39 AM
    235 5 157 77 Monday, March 24, 2008 2:54 PM
    245 4 165 79 Monday, October 1, 2012 7:37 PM
    241 4 187 54 Monday, March 24, 2008 2:54 PM
    275 1 222 53 Monday, March 24, 2008 2:54 PM
    285 1 231 54 Sunday, July 17, 2011 5:06 PM
    305 1 215 89 Monday, March 24, 2008 2:54 PM
    310 1 255 55 Monday, March 24, 2008 2:54 PM
    1 Wednesday, September 30, 2009 6:55 PM
    261 1 175 86 Monday, March 24, 2008 2:54 PM
    271 1 190 81 Monday, March 24, 2008 2:54 PM
    294 1 220 74 Saturday, April 21, 2012 5:54 PM
    309 1 210 99 Wednesday, September 30, 2009 12:57 PM
    286 1 208 78 Monday, March 24, 2008 2:54 PM
    293 1 220 72 Sunday, March 18, 2012 3:00 PM
    334 1 261 72 Monday, March 24, 2008 2:54 PM
    337 1 285 51 Sunday, April 15, 2012 3:37 PM
    317 1 241 75 Monday, March 24, 2008 2:54 PM
    321 1 271 49 Monday, March 24, 2008 2:54 PM
    375 3 300 74 Wednesday, September 30, 2009 3:47 PM
    368 3 295 72 Sunday, July 17, 2011 4:48 PM
    about 1671
    352 1 309 42 Wednesday, September 30, 2009 7:15 PM
    351 1
    after 1705
    318 32 Wednesday, September 30, 2009 4:15 PM
    314 1 259 55 Sunday, October 28, 2012 4:51 PM
    323 1 284 38 Monday, March 24, 2008 2:54 PM
    357 4 295 62 Sunday, September 30, 2012 5:36 PM
    362 4 304 58 Sunday, September 30, 2012 5:56 PM
    about 1669
    354 1 281 72 Wednesday, September 30, 2009 2:12 PM
    359 1 294 64 Monday, March 24, 2008 2:54 PM
    1 332 Thursday, April 7, 2022 3:17 PM
    1 336 Sunday, October 20, 2013 4:54 PM
    about 1635
    388 1 330 58 Sunday, July 10, 2011 3:44 PM
    about 1635
    388 1 318 69 Monday, May 12, 2008 6:20 PM
    about 1626
    397 1 316 80 Wednesday, September 30, 2009 5:15 PM
    236 7 179 57 Monday, March 24, 2008 2:54 PM
    236 7 196 39 Monday, March 24, 2008 2:54 PM
    261 1 186 75 Monday, March 24, 2008 2:54 PM
    276 1 223 52 Monday, March 24, 2008 2:54 PM
    278 1 213 65 Sunday, March 18, 2012 2:21 PM
    280 1 209 70 Thursday, September 5, 2019 6:59 PM
    about 1708
    315 2 264 51 Wednesday, September 30, 2009 2:21 PM
    319 2 241 78 Sunday, July 10, 2011 6:25 PM
    285 1 227 58 Monday, March 24, 2008 2:54 PM
    300 1 236 63 Monday, March 24, 2008 2:54 PM
    306 1 243 63 Monday, March 24, 2008 2:54 PM
    316 1 257 58 Monday, March 24, 2008 2:54 PM
    332 1 270 62 Monday, March 24, 2008 2:54 PM
    after 1681
    342 1 293 48 Sunday, July 17, 2011 4:47 PM
    about 1660
    363 1 300 62 Wednesday, September 30, 2009 3:15 PM
    356 1 295 60 Friday, July 15, 2011 7:43 PM
    about 1670
    353 1 294 58 Wednesday, September 30, 2009 1:38 PM
    339 1 264 74 Monday, March 24, 2008 2:54 PM
    335 1 264 70 Monday, March 24, 2008 2:54 PM
    385 4 311 74 Monday, January 1, 2018 1:00 PM
    about 1657
    366 1 293 72 Wednesday, September 30, 2009 6:16 PM
    132 0 132 0 Tuesday, June 9, 2020 4:44 PM
    132 0 115 16 Saturday, April 30, 2022 11:04 AM
    125 0 105 20 Thursday, November 19, 2015 5:11 PM
    135 0 64 70 Friday, December 16, 2022 10:19 AM
    146 0 108 38 Friday, August 28, 2020 11:20 AM
    134 0 64 70 Friday, December 16, 2022 10:20 AM
    139 0 67 72 Monday, April 5, 2021 2:43 PM
    272 1 202 69 Monday, March 24, 2008 2:54 PM
    273 1 202 70 Monday, March 24, 2008 2:54 PM
    303 1 234 68 Monday, March 24, 2008 2:54 PM
    303 1 257 45 Monday, March 24, 2008 2:54 PM
    314 1 244 69 Monday, March 24, 2008 2:54 PM
    about 1715
    308 2 252 55 Sunday, January 7, 2018 2:28 PM
    344 1 285 58 Monday, March 24, 2008 2:54 PM
    343 1 283 59 Wednesday, September 30, 2009 2:17 PM
    356 1 300 55 Monday, March 24, 2008 2:54 PM
    344 1 272 72 Monday, March 24, 2008 2:54 PM
    342 1 293 48 Monday, March 24, 2008 2:54 PM
    331 1 261 70 Sunday, December 11, 2011 4:17 PM
    326 1 251 75 Sunday, September 30, 2012 5:54 PM
    368 1 307 60 Monday, March 24, 2008 2:54 PM
    about 1637
    386 1 346 39 Wednesday, September 30, 2009 4:19 PM
    1 341 Thursday, April 7, 2022 3:33 PM
    383 1 320 62 Monday, March 24, 2008 2:54 PM
    340 3 278 61 Thursday, October 3, 2019 1:35 PM
    about 1651
    372 1 334 37 Wednesday, September 30, 2009 7:02 PM
    377 1 295 82 Monday, March 24, 2008 2:54 PM
    369 1 309 60 Monday, March 24, 2008 2:54 PM
    380 1 309 71 Monday, March 24, 2008 2:54 PM
    382 2 331 50 Thursday, October 9, 2008 5:15 PM
    382 1 310 71 Sunday, April 15, 2012 7:07 PM
    375 1 346 29 Monday, March 24, 2008 2:54 PM
    383 1 315 67 Monday, March 24, 2008 2:54 PM
    1 340 Thursday, April 7, 2022 3:38 PM
    381 1 311 70 Monday, March 24, 2008 2:54 PM
    373 1 313 59 Sunday, March 18, 2012 4:14 PM
    about 1600
    423 1
    after 1640
    383 40 Wednesday, September 30, 2009 6:21 PM
    about 1600
    423 1 Monday, May 12, 2008 5:31 PM
    292 0 224 68 Sunday, May 1, 2022 12:24 PM
    357 3 Thursday, December 30, 2021 3:04 PM
    251 0 212 38 Sunday, May 1, 2022 12:22 PM
    379 1 300 78 Wednesday, April 27, 2022 3:39 PM
    1 339 Sunday, March 18, 2012 4:14 PM
    1 330 Sunday, March 18, 2012 4:14 PM
    383 1 344 38